<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: O.C.&#8217;s FHA loan limit raised to $729,750</title>
	<atom:link href="http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/</link>
	<description>Just another Freedomblogging.com weblog</description>
	<pubDate>Sat, 04 Jul 2009 19:32:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reality Check</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-28469</link>
		<dc:creator>Reality Check</dc:creator>
		<pubDate>Thu, 07 May 2009 01:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-28469</guid>
		<description>Like this is going to help anyone. If  Someone can't afford a 20% down payment they can't afford a home right now. , A 729k loan with 3% down, at 5% (which is doubtful) their payment will be approx. $4280.00 Thats not counting MIP at what...lets say even .5% Thats an additional $300... Add HOA's and mello roos, and you are looking at a financial disaster waiting to happen.</description>
		<content:encoded><![CDATA[<p>Like this is going to help anyone. If  Someone can&#8217;t afford a 20% down payment they can&#8217;t afford a home right now. , A 729k loan with 3% down, at 5% (which is doubtful) their payment will be approx. $4280.00 Thats not counting MIP at what&#8230;lets say even .5% Thats an additional $300&#8230; Add HOA&#8217;s and mello roos, and you are looking at a financial disaster waiting to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill-1a</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11741</link>
		<dc:creator>Bill-1a</dc:creator>
		<pubDate>Fri, 07 Mar 2008 19:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11741</guid>
		<description>Sorry Steve, I'm referring to conventional and your looking at FHA....you're right.</description>
		<content:encoded><![CDATA[<p>Sorry Steve, I&#8217;m referring to conventional and your looking at FHA&#8230;.you&#8217;re right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill-1a</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11735</link>
		<dc:creator>Bill-1a</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11735</guid>
		<description>Steve, your rate sheets are a week old or you're working for .25% of a point as commission.  Ck. Wells, PHH, Chase, WAMU, Citi, etc.  and you'll see 6.5%-6.625% for 1 rebate, no pts. to borrower.  Name your lenders or you sound just like another bait and switch broker.</description>
		<content:encoded><![CDATA[<p>Steve, your rate sheets are a week old or you&#8217;re working for .25% of a point as commission.  Ck. Wells, PHH, Chase, WAMU, Citi, etc.  and you&#8217;ll see 6.5%-6.625% for 1 rebate, no pts. to borrower.  Name your lenders or you sound just like another bait and switch broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry P.</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11697</link>
		<dc:creator>Larry P.</dc:creator>
		<pubDate>Fri, 07 Mar 2008 02:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11697</guid>
		<description>Mark, 

Nope!  No flexibility available!  The county level is the county level...no "well, it's CLOSE to Orange County" allowances!</description>
		<content:encoded><![CDATA[<p>Mark, </p>
<p>Nope!  No flexibility available!  The county level is the county level&#8230;no &#8220;well, it&#8217;s CLOSE to Orange County&#8221; allowances!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11692</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11692</guid>
		<description>San Bernadino County $500,000 max. Great for a lot of SB Co., but what about border areas like Chino Hills? Not a lot of houses for $500k. I wonder if there is any flexibility for border areas, or localized areas within a county?</description>
		<content:encoded><![CDATA[<p>San Bernadino County $500,000 max. Great for a lot of SB Co., but what about border areas like Chino Hills? Not a lot of houses for $500k. I wonder if there is any flexibility for border areas, or localized areas within a county?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11684</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11684</guid>
		<description>Actually, FHA rates are better today than conventional....</description>
		<content:encoded><![CDATA[<p>Actually, FHA rates are better today than conventional&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11683</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11683</guid>
		<description>who are all these people quoting rates, i am looking at my rates sheets and not one lender is over 6.375% 30 yr frm. is that high,  yes it is but still relativly low compared to 6 months ago, the problem with rates are that even though the 10yr treasury is relativly low, the banks are taking the profits and not lowering the rates, a couple of weeks ago we locked a loan at 5.75% 30 yr frm and the 10 yr treasury is the same as it is today with a 6.3755 so it is the banks and other scenarios that are keeping the rates up</description>
		<content:encoded><![CDATA[<p>who are all these people quoting rates, i am looking at my rates sheets and not one lender is over 6.375% 30 yr frm. is that high,  yes it is but still relativly low compared to 6 months ago, the problem with rates are that even though the 10yr treasury is relativly low, the banks are taking the profits and not lowering the rates, a couple of weeks ago we locked a loan at 5.75% 30 yr frm and the 10 yr treasury is the same as it is today with a 6.3755 so it is the banks and other scenarios that are keeping the rates up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fourth Generation</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11670</link>
		<dc:creator>Fourth Generation</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11670</guid>
		<description>You can change the conforming all you want. But to qualify you have to go through a very scrutinizing proceedure that will eliminate most of the people that gamble in the housing bubble. Au revoir dreaming idiots, very few people will benefit from this changes.</description>
		<content:encoded><![CDATA[<p>You can change the conforming all you want. But to qualify you have to go through a very scrutinizing proceedure that will eliminate most of the people that gamble in the housing bubble. Au revoir dreaming idiots, very few people will benefit from this changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill-1a</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11665</link>
		<dc:creator>Bill-1a</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11665</guid>
		<description>It's all relative to mortgage rates.  Today's rates for conforming at no points is in the 6.5 to 6.75% range, way too high for first time FHA buyers.  There will be very little interest in the new FHA loan amount in the OC because people utilizing FHA in the first place are not your top wage earners.  Sure, first time or second time or whatever can now get a (i.e.) $650,000 new FHA loan.  Who can qualify at 6.5% and above?</description>
		<content:encoded><![CDATA[<p>It&#8217;s all relative to mortgage rates.  Today&#8217;s rates for conforming at no points is in the 6.5 to 6.75% range, way too high for first time FHA buyers.  There will be very little interest in the new FHA loan amount in the OC because people utilizing FHA in the first place are not your top wage earners.  Sure, first time or second time or whatever can now get a (i.e.) $650,000 new FHA loan.  Who can qualify at 6.5% and above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spam</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11664</link>
		<dc:creator>spam</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11664</guid>
		<description>Dream on BigD, there are not enough people who qualify at these prices.</description>
		<content:encoded><![CDATA[<p>Dream on BigD, there are not enough people who qualify at these prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoiceofReason</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11662</link>
		<dc:creator>VoiceofReason</dc:creator>
		<pubDate>Thu, 06 Mar 2008 14:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11662</guid>
		<description>Hello,.... McFly. Just because the limit is $730k doesn't mean you have to borrow to the limit. It means that you can get a conforming loan over $417k.</description>
		<content:encoded><![CDATA[<p>Hello,&#8230;. McFly. Just because the limit is $730k doesn&#8217;t mean you have to borrow to the limit. It means that you can get a conforming loan over $417k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rational expectations</title>
		<link>http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/922/#comment-11648</link>
		<dc:creator>Rational expectations</dc:creator>
		<pubDate>Thu, 06 Mar 2008 08:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://mortgage.freedomblogging.com/2008/03/05/ocs-loan-limit-raised-to-729750/#comment-11648</guid>
		<description>Sure, if you are poor, you need the government to help you buy a $700k house, because otherwise you cannot afford it ... oh, wait ...

We have had HUD and GSEs for &#62;$417k mortgages throughout and this is exactly the sector which is worst hit.  Increasing the limits will have little impact, makes no sense in terms of the mandate to aid the needy, and is just another step in the socialization of risk and privatization of return in our democracy.  Why doesn't anti-trust cover "too big to fail", huh?</description>
		<content:encoded><![CDATA[<p>Sure, if you are poor, you need the government to help you buy a $700k house, because otherwise you cannot afford it &#8230; oh, wait &#8230;</p>
<p>We have had HUD and GSEs for &gt;$417k mortgages throughout and this is exactly the sector which is worst hit.  Increasing the limits will have little impact, makes no sense in terms of the mandate to aid the needy, and is just another step in the socialization of risk and privatization of return in our democracy.  Why doesn&#8217;t anti-trust cover &#8220;too big to fail&#8221;, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>